Cambridge and Venice ….. more in common than you might think
By Martin Banks It makes for a good pub quiz question: name the English city that most resembles Venice.
By Martin Banks It makes for a good pub quiz question: name the English city that most resembles Venice.
Cambridge has been named the UK’s leading regional tech capital, after capturing greater numbers of investors, fast-rising start-ups and workers than other tech hubs, new data has revealed.
For the first time ever, neither Cambridge nor Oxford have topped The Times and The Sunday Times Good University Guide, with the University of St Andrews securing the No 1 spot.
The UK’s first driverless shuttles have taken to the road in Cambridge, carrying their first passengers in a trial alongside normal traffic.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
