Greek merchant fleet increases 0.8% in May
The Greek merchant fleet increased by 0.8% in May, compared with the same month last year, according to provisional data published by the Hellenic Statistical Authority (ELSTAT) on Friday.
The Greek merchant fleet increased by 0.8% in May, compared with the same month last year, according to provisional data published by the Hellenic Statistical Authority (ELSTAT) on Friday.
Get ready for an unforgettable night of Greek music as Peggy Zina, one of Greece’s most beloved singers, is coming to the Hellenic Club of Canberra at Woden for a spectacular live performance on Friday, May 2 from 8.30pm.
The arrivals of tourists reached 420,076 in May 2023 compared to 315,018 in May 2022, recording an increase of 33.3%, according to data published by the Cyprus Statistical Service on Tuesday.
The UK’s economic recovery slowed substantially in May, despite the continued reopening of the economy.
The Government borrowed £24.3bn in May, the second-biggest ever deficit for that month according to the Office for National Statistics.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
